Circular Saw Blades

Pro Trade (DIY) Carbide Tip

Our Pro Trade (DIY) Quality Range are for those who are looking for a less expensive option for their cutting needs, Although they are not premium quality blades like our Industrial Quality TCT Blades, they are more superior quality than the average Far East Imported Blades in the market, While some DIY Saw Blades can only be used only 1 or 2 times our Pro Trade Range can be used several times.

Please click on the Material you will be cutting from the list below. For advice on helping you find the correct blade please contact me at lee@altsawsandspares.com I am here to help!

To place an order please contact me at lee@altsawsandspares.com

Steel Cutting Blades

Steel Cutting Blades - Cordless Machines

  • Application: Cordless power tools
  • Material: Steel Sections
  • Machine: Most makes of cordless power tools
  • Tooth: Zero Hook Angle with ATB 1/3rd Width
  • Other: Metal Cutting
Code Dia (mm) Teeth List Price
PT136/30TS 136 30 £25.46
PT165/40TS 165 40 £31.91

Cordless Blades

Cordless Blades - T/K Positive Hook ATB

  • Application: Cordless power tools
  • Material: Wood, Plastic Sections
  • Machine: Most makes of cordless power tools
  • Tooth: Positive Hook Angle with Thin Kerf Alternate Top Bevel
  • Other: Soft Wood Rip & Crosscut / Hard Wood Rip & Crosscut / Plywood / All Boards inc. MDF, Particle Boards Hardboard
Code Dia (mm) Teeth List Price
PT85/20CORD 85 20 £15.69
PT136/24CORD 136 24 £16.30
PT150/24CORD 150 24 £16.90
PT160/24CORD 160 24 £17.14
PT165/24CORD 165 24 £17.43
PT184/24CORD 184 24 £18.32
PT184/40CORD 184 40 £20.42
PT190/24CORD 190 24 £19.97
PT210/40CORD 210 40 £29.11

Woodcutting Saw Blades

Woodcutting Saw Blades

  • Material: Soft Wood Rip & Crosscut / Hard Wood Rip & Crosscut / Plywood / All Boards inc. MDF, Particle Boards Hardboard
  • Tooth: Positive Hook Angle with Alternate Top Bevel
Code Dia (mm) Teeth List Price
PT125/16 125 16 £11.42
PT125/30 125 30 £11.82
PT130/16 130 16 £11.38
PT130/24 130 24 £11.65
PT130/30 130 30 £11.82
PT134/16 134 16 £11.52
PT140/16 140 16 £11.73
PT140/24 140 24 £12.47
PT140/30 140 30 £13.52
PT150/18 150 18 £12.06
PT150/30 150 30 £14.98
PT150/40 150 40 £15.68
PT160/18 160 18 £12.73
PT160/30 160 30 £15.11
PT160/50 160 50 £20.11
PT165/18 165 18 £12.78
PT165/30 165 30 £15.29
PT165/50 165 50 £20.58
PT170/18 170 18 £13.51
PT170/30 170 30 £16.16
PT170/50 170 50 £21.67
PT180/20 180 20 £13.74
PT180/30 180 30 £16.38
PT180/40 180 40 £17.26
PT180/60 180 60 £21.92
PT184/16 184 16 £13.63
PT184/24 184 24 £15.05
PT184/40 184 40 £17.53
PT184/60 184 60 £22.27
PT190/20 190 20 £14.82
PT190/40 190 40 £18.31
PT190/60 190 60 £24.74
PT200/20 200 20 £15.86
PT200/40 200 40 £20.12
PT200/60 200 60 £26.39
PT203/24 203 24 £16.83
PT210/20 210 20 £16.83
PT210/40 210 40 £22.74
PT210/60 210 60 £24.54
PT230/20 230 20 £17.49
PT230/40 230 40 £19.46
PT230/60 230 60 £21.50
PT235/24 235 24 £17.38
PT235/30 235 30 £17.58
PT235/40 235 40 £19.67
PT235/60 235 60 £21.67
PT240/40 240 40 £19.95
PT250/24 250 24 £18.66
PT250/40 250 40 £22.33
PT250/60 250 60 £24.16
PT250/80 250 80 £29.22
PT250/100 250 100 £39.74
PT254/30 254 30 £20.40
PT254/40 254 40 £23.34
PT254/60 254 60 £25.28
PT254/80 254 80 £29.98
PT260/30 260 30 £21.98
PT260/40 260 40 £24.39
PT260/60 260 60 £26.09
PT300/30 300 30 £29.94
PT300/40 300 40 £31.04
PT300/48 300 48 £32.76
PT300/60 300 60 £35.02
PT300/72 300 72 £38.55
PT300/96 300 96 £42.87
PT305/40 305 40 £35.37
PT305/60 305 60 £37.87
PT315/24 315 24 £28.82
PT315/30 315 30 £31.04
PT315/40 315 40 £35.32
PT315/48 315 48 £36.72
PT315/60 315 60 £37.50
PT315/80 315 80 £40.74
PT350/40 350 40 £40.46
PT350/54 350 54 £42.87
PT350/72 350 72 £46.39
PT350/84 350 84 £45.82
PT400/40 400 40 £44.10
PT400/48 400 48 £46.35
PT400/60 400 60 £49.06
PT400/72 400 72 £61.04

Woodcutting Chopsaw Blades

Woodcutting Chopsaw Blades - 0° Hook ATB

  • Material: Hard Wood Crosscut / Sort Wood Crosscut / Soft Wood Ripping / Hard Wood Ripping / Plywood / All Boards inc. MDF, Particle Boards Hardboard
  • Tooth: Zero Hook Angle with Alternate Top Bevel
Code Dia (mm) Teeth List Price
PT205/24CHOP 205 24 £19.79
PT205/42CHOP 205 42 £21.90
PT210/32CHOP 210 32 £22.95
PT210/48CHOP 210 48 £26.40
PT210/100CHOP 210 100 £35.43
PT216/24CHOP 216 24 £23.83
PT216/48CHOP 216 48 £27.33
PT216/60CHOP 216 60 £31.65
PT250/30CHOP 250 30 £27.97
PT250/60CHOP 250 60 £33.76
PT250/80CHOP 250 80 £38.84
PT250/100CHOP 250 100 £44.50
PT254/40CHOP 254 40 £32.54
PT254/60CHOP 254 60 £34.94
PT254/100CHOP 254 100 £46.90
PT260/40CHOP 260 40 £36.04
PT260/60CHOP 260 60 £39.00
PT300/60CHOP 300 60 £42.44
PT300/96CHOP 300 96 £53.13
PT305/40CHOP 305 40 £38.36
PT305/60CHOP 305 60 £44.50

Anti-Kick Saw Blades

Anti-Kick Saw Blades - Positive Hook ATB

  • Material: Hard Wood Crosscut / Sort Wood Crosscut / Soft Wood Ripping / Hard Wood Ripping / Plywood / All Boards inc. MDF, Particle Boards Hardboard / Reclaimed Timber
  • Tooth: Positive Hook Angle with Alternate Top Bevel
Code Dia (mm) Teeth List Price
PT250/40AK 250 40 £23.31
PT254/32AK 254 32 £23.49
PT254/40AK 254 40 £23.52

Nail Resistant Blades

Nail Resistant Blades - Zero° Hook FT

  • Material: Hard Wood Crosscut / Sort Wood Crosscut / Soft Wood Ripping / Hard Wood Ripping / Plywood / All Boards inc. MDF, Particle Boards Hardboard
  • Tooth: Zero Hook Angle with Flat Top Grind
Code Dia (mm) Teeth List Price
PT110/20 110 20 £16.45
PT184/14NR 184 14 £11.34
PT190/14NR 190 14 £12.75
PT200/16NR 200 16 £14.32
PT210/16NR 210 16 £14.98
PT230/18NR 230 18 £15.42
PT235/18NR 235 18 £16.63

Aluminium Cutting Saw Blades

Aluminium Cutting Saw Blades - Neg Hook TC

  • Material: Metal Cutting
  • Tooth: Negative Hook Angle with Triple Chip Grind
  • Other: Non-Ferrous Sections Extrusions / Metal Cutting
Code Dia (mm) Teeth List Price
PT160/40ALU 160 40 £24.86
PT160/56ALU 160 56 £30.72
PT184/48ALU 184 48 £26.58
PT200/60ALU 200 60 £45.56
PT205/48ALU 205 48 £39.61
PT210/48ALU 210 48 £41.86
PT210/54ALU 210 54 £42.85
PT216/48ALU 216 48 £43.41
PT216/60ALU 216 60 £50.35
PT216/80ALU 216 80 £56.08
PT230/64ALU 230 64 £52.34
PT250/60ALU 250 60 £56.69
PT250/80ALU 250 80 £59.36
PT250/100ALU 250 100 £73.85
PT254/80ALU 254 80 £62.98
PT254/100ALU 254 100 £74.66
PT260/72ALU 260 72 £70.90
PT260/80ALU 260 80 £73.46
PT300/72ALU 300 72 £71.57
PT300/96ALU 300 96 £74.94
PT305/60ALU 305 60 £66.21
PT305/96ALU 305 96 £75.46
PT315/80ALU 315 80 £73.71
PT350/84ALU 350 84 £78.43
PT350/108ALU 350 108 £85.72
PT400/120ALU 400 120 £102.00

Steel Cutting Saw Blades

Steel Cutting Saw Blades - Negative Hook

  • Material: Metal Cutting
  • Other: Non-Ferrous Sections Extrusions / Metal Cutting
Code Dia (mm) Teeth List Price
PT160/42S 160 42
PT180/34S 180 34 £35.00
PT180/42S 180 42 £48.55
PT190/48S 190 48 £54.05
PT200/48S 200 48 £59.35
PT210/54S 210 54 £62.98
PT230/54S 230 54 £65.53
PT250/54S 250 54 £66.88
PT270/60S 270 60 £72.07