Circular Saw Blades

Tungsten Carbide Tip (TCT)

Our High Performance Industrial Quality Range of blades used for Wood - Plastics - Non-Ferrous Material and Panel Scoring

Please click on the Material you will be cutting from the list below. For advice on helping you find the correct blade please contact me at lee@altsawsandspares.com I am here to help!

To place an order please contact me at lee@altsawsandspares.com

Wood Cutting

Ripping: Softwood Rip

  • Application: Rapid Ripsawing Hardwood and Softwood
  • Material: Solid Timber
  • Machine: Rip Sawing Hand Feed
  • Tooth: 12° Alternate Top Bevel with 20° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
300 24 2.2/3.2 T1224 £44.50
350 28 2.5/3.6 T1428 £57.50
400 32 2.5/3.6 T1632 £65.50
450 34 2.8/4.0 T1834 £95.50
510 40 2.8/4.0 T2040 £118.50
610 44 3.0/4.4 T2444 £166.50
660 48 3.2/4.6 T2648 £204.50
760 48 3.4/5.0 T3048 £253.50
915 50 3.4/5.0 T3650 £397.50

Ripping: Narrow Kerf Rip

  • Application: Fine Rip Sawing hard and softwood
  • Material: Solid Timber
  • Machine: Rip Sawing Hand Feed
  • Tooth: 12° Alternate Top Bevel with 20° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
250 24 1.6/2.4 T1024NKR £39.50
300 30 1.6/2.4 T1232NKR £50.50
350 36 1.9/2.8 T1436NKR £67.50
400 40 1.9/2.8 T1640NKR £74.50

Ripping: Universal Rip

  • Application: Cutting along the grain (Ripping) of hardwood and softwood and occasional crosscutting
  • Material: Solid Timber
  • Machine: Rip Sawing Hand Feed - Table Saws
  • Tooth: 12° Alternate Top Bevel with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
200 20 1.8/2.8 T820 £34.50
210 20 1.8/2.8 T820P £34.50
230 24 1.9/2.9 T924 £37.50
235 24 1.9/2.9 T924P £37.50
250 24 2.0/3.0 T1024 £39.50
270 28 2.2/3.2 T1028P £48.50
300 32 2.2/3.2 T1232 £48.50
315 32 2.2/3.2 T1232P £51.50
350 36 2.5/3.6 T1436 £62.50
400 40 2.5/3.6 T1640 £71.50
450 42 2.8/4.0 T1842 £98.50
510 48 2.8/4.0 T2048 £123.50
560 50 2.8/4.0 T2250 £147.50
610 56 3.0/4.4 T2456 £177.50
660 56 3.2/4.6 T2656 £228.50
710 60 3.4/5.0 T2860 £259.50
760 60 3.4/5.0 T3060 £297.50
810 60 3.4/5.0 T3260 £385.50
915 60 3.4/5.0 T3660 £426.50

Ripping: Anti Kick Back

  • Application: Cutting along the grain (Ripping) of hardwood and softwood with chip thickness limitation to reduce Kick Back
  • Material: Solid Timber
  • Machine: Rip Sawing Hand Feed
  • Design: Tooth design greatly reduces likelyhood of material Kick Back
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
250 24 2.0/3.0 T1024AKB £40.44
300 28 2.2/3.2 T1228AKB £48.36
315 28 2.2/3.2 T1228PAKB £51.93
350 32 2.5/3.6 T1432AKB £63.82
400 36 2.5/3.6 T1636AKB £71.61
450 40 2.8/4.0 T1840AKB £97.54
510 44 2.8/4.0 T2044AKB £126.04
560 48 2.8/4.0 T2248AKB £147.47
610 54 3.0/4.4 T2454AKB £184.03

General Purpose (Universal Rip/ Crosscut)

  • Application: Cutting along the grain (Ripping) of hardwood and softwood and occasional crosscutting
  • Material: Solid Timber
  • Machine: Rip Sawing Hand Feed - Table Saws
  • Tooth: 12° Alternate Top Bevel with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
150 24 1.6/2.6 T624 £26.71
160 24 1.6/2.6 T624P £27.69
165 28 1.6/2.6 T628P £30.50
180 30 1.8/2.8 T730 £33.73
184 30 1.8/2.8 T730P £34.71
190 36 1.8/2.8 T736P £38.06
200 36 1.8/2.8 T836 £36.58
210 36 1.8/2.8 T836P £ 36.59
230 40 1.9/2.9 T940 £46.45
235 40 1.9/2.9 T940P £47.25
250 42 2.0/3.0 T1042 £47.15
255 30 2.0/3.0 T1030M £48.24
260 30 2.0/3.0 T1030P £55.50
270 42 2.2/3.2 T1042P £55.59
300 48 2.2/3.2 T1248 £60.01
315 48 2.2/3.2 T1248P £65.35
335 48 2.5/3.6 T1348 £71.58
350 54 2.5/3.6 T1454 £74.44
380 54 2.5/3.6 T1554 £89.72
400 60 2.5/3.6 T1660 £86.88
450 66 2.8/4.0 T1866 £125.36
500 72 2.8/4.0 T2072 £148.85
560 80 2.8/4.0 T2280 £180.11
610 90 3.0/4.4 T2490 £218.04
660 90 3.4/5.0 T2690 £268.84
760 90 3.4/5.0 T3090 £348.46

Pallet Buster / Nail Resistant

  • Application: Cutting Reclaimed Timber with occasional nails and foreign particles
  • Material: Reclaimed Timber
  • Machine: Rip Saws Cross Cut Saws
  • Tooth: Double Chamfer with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
300 20 2.2/3.2 T1220PBLN £74.50
350 24 2.5/3.6 T1424PBLN £107.11
400 28 2.5/3.6 T1628PBLN £118.86
450 32 2.8/4.0 T1832PBLN £132.27
500 36 2.8/4.0 T2036PBLN £151.63
560 40 3.0/4.4 T2240PBLN £173.26
610 44 3.0/4.4 T2444PBLN £205.33
150 24 1.6/2.6 T624NR £28.24
160 24 1.6/2.6 T624PNR £29.19
180 30 1.8/2.8 T730NR £33.44
190 30 1.8/2.8 T730PNR £34.54
230 34 1.9/2.9 T934NR £40.44
235 34 1.9/2.9 T934PNR £40.44
250 42 2.0/3.0 T1042NR £48.78
300 20 2.2/3.2 T1220NRLN £54.56
300 48 2.2/3.2 T1248NRLN £60.01
315 20 2.2/3.2 T1220PNRLN £58.03
350 24 2.5/3.6 T1424NRLN £64.23
400 28 2.5/3.6 T1628NRLN £72.59
450 32 2.8/4.0 T1832NRLN £94.42
500 36 2.8/4.0 T2036NRLN £119.04
560 40 3.0/4.4 T2240NRLN £138.20
610 44 3.0/4.4 T2444NRLN £170.76

Low Noise

  • Application: Special blades with Laser Cut noise reduction slots to minimise blade resonance in the workplace.
  • Material: Boards and Panels - Aluminium
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws - Panel Sizing Saws
  • Design: Specially Designed Laser Cut - Resin Filled Noise Reduction Slots
  • Tooth: 12° Alternate Top Bevel with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
300 72 2.2/3.2 LN1272 £74.49
300 96 2.2/3.2 LN1296 £90.59
330 100 2.2/3.2 LN13100 £109.84
350 84 2.5/3.6 LN1484 £112.29
350 108 2.5/3.6 LN14108 £130.77
  • Application: Special blades with Laser Cut noise reduction slots to minimise blade resonance in the workplace.
  • Material: Boards and Panels - Aluminium
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws - Panel Sizing Saws
  • Design: Specially Designed Laser Cut - Resin Filled Noise Reduction Slots
  • Tooth: Triple Chip Grind with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
300 72 2.2/3.2 LN1272TC £78.20
300 96 2.2/3.2 LN1296TC £95.12
330 100 2.2/3.2 LN13100TC £116.33
350 84 2.5/3.6 LN1484TC £117.90
350 108 2.5/3.6 LN14108TC £137.31

Cross Cutting

  • Application: Chop and Mitre - Negative Rake for Crosscutting
  • Material: Solid Timber - laminated Boards - Plywood - Panels
  • Machine: Chop Saws - Radial Arm - Pullover Cross Cut
  • Tooth: 12° Alternate Top Bevel with -5° Negative Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
215 24 1.9/2.9 T824P-5 £35.91
215 48 1.9/2.9 T848P-5 £42.06
215 64 1.9/2.9 T864P-5 £49.06
250 24 2.0/3.0 T1024-5 £39.08
250 42 2.0/3.0 T1042-5 £47.15
250 60 2.0/3.0 T1060-5 £57.73
250 80 2.0/3.0 T1080-5 £73.09
260 60 2.0/3.0 T1060P-5 £66.45
260 60 2.0/3.0 T1060P VARI £69.10
300 32 2.2/3.2 T1232-5 £53.53
300 48 2.2/3.2 T1248-5 £58.93
300 72 2.2/3.2 T1272-5 £68.67
300 96 2.2/3.2 T1296-5 £77.45
305 60 2.2/3.2 T1260DW-5 £66.26
305 96 2.2/3.2 T1296DW-5 £82.65
350 36 2.5/3.6 T1436-5 £66.80
350 60 2.5/3.6 T1460-5 £75.40
350 84 2.5/3.6 T1484-5 £93.52
350 108 2.5/3.6 T14108-5 £107.05
400 64 2.5/3.6 T1664-5 £89.15
450 64 2.8/4.0 T1864-5 £126.65
500 80 2.8/4.0 T2080-5 £150.82
550 60 2.8/4.0 T2260-5 £146.50
610 64 3.0/4.4 T2464-5 £192.73
  • Application: Chop and Mitre - Negative Rake for Crosscutting
  • Material: Solid Timber - laminated Boards - Plywood - Panels
  • Machine: Chop Saws - Radial Arm - Pullover Cross Cut
  • Tooth: Triple Chip Grind with -5° Negative Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
215 64 1.9/2.9 T864P-5TC £51.55
250 60 2.0/3.0 T1060-5TC £60.04
250 80 2.0/3.0 T1080-5TC £76.74
250 100 2.0/3.0 T10100-5TC £89.03
260 60 2.0/3.0 T1060P-5TC £69.77
260 60 2.0/3.0 T1060P VARITC £72.56
300 72 2.2/3.2 T1272-5TC £68.36
300 96 2.2/3.2 T1296-5TC £81.40
305 96 2.2/3.2 T1296DW-5TC £86.78
350 84 2.5/3.6 T1484-5TC £98.19
350 108 2.5/3.6 T14108-5TC £112.41

Fine Trimming

  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and all Board/Panel Types - Particle Board
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws
  • Tooth: 12° Alternate Top Bevel with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
150 36 1.6/2.6 T636 £36.83
180 42 1.8/2.8 T742 £39.80
200 48 1.8/2.8 T848 £40.22
210 48 1.8/2.8 T848P £40.22
230 54 1.9/2.9 T954 £52.93
250 60 2.0/3.0 T1060 £57.19
255 60 2.0/3.0 T1060M £59.18
260 60 2.0/3.0 T1060P £63.28
270 72 2.2/3.2 T1072P £65.61
300 72 2.2/3.2 T1272 £65.85
315 72 2.2/3.2 T1272P £70.65
350 84 2.5/3.6 T1484 £91.92
400 96 2.5/3.6 T1696 £107.42
450 108 2.8/4.0 T18108 £154.16
500 120 2.8/4.0 T20120 £188.69
  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and all Board/Panel Types - Particle Board
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws
  • Tooth: Triple Chip Grind with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
230 54 1.9/2.9 T954TC £55.95
250 60 2.0/3.0 T1060TC £60.06
270 72 2.2/3.2 T1072PTC £68.92
300 72 2.2/3.2 T1272TC £68.36
315 72 2.2/3.2 T1272PTC £74.19
350 84 2.5/3.6 T1484TC £96.51
400 96 2.5/3.6 T1696TC £112.78
450 108 2.8/4.0 T18108TC £161.95
500 120 2.8/4.0 T20120TC £198.13

Panel Sizing

  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and all Board Types
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws
  • Tooth: 12° Alternate Top Bevel with 5° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
255 60 2.0/3.0 T1060M £59.18
300 60 2.2/3.2 T1260 £62.77
350 70 2.5/3.6 T1470 £86.57
400 80 2.5/3.6 T1680 £102.03
450 90 2.8/4.0 T1890 £147.66

Panel Finishing

  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and Veneered/Laminated Boards - Plywoods and Plastics
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws - Panel Sizing Saws
  • Tooth: 12° Alternate Top Bevel with 5° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
125 36 1.6/2.6 T536 £32.87
150 48 1.6/2.6 T648 £40.36
160 48 1.6/2.2 T648VARI £47.36
165 48 1.8/2.8 T648PJAN £51.13
180 56 1.8/2.8 T756 £50.53
190 56 1.8/2.9 T756P £50.51
200 64 1.8/2.8 T864 £50.72
210 52 1.6/2.4 T852PVARI £48.18
210 64 1.8/2.8 T864P £55.80
220 66 1.9/2.9 T866P £67.89
230 72 1.9/2.9 T972 £67.03
235 72 1.9/2.9 T972P £67.03
250 80 2.0/3.0 T1080 £63.91
300 96 2.2/3.2 T1296 £75.92
315 96 2.2/3.2 T1296P £89.41
330 100 2.2/3.2 T13100 £97.02
350 108 2.5/3.6 T14108 £130.77
400 120 2.5/3.6 T16120 £121.70
450 140 2.8/4.0 T18140 £189.78
  • Application: Solid and Split Panel Scoring - Used in conjunction with cutting blade.
  • Material: Veneered/Laminated Boards - Singles and
  • Machine: Panel - Designed to fit the Altendorf machine with a 50mm
  • Tooth: 10° Positive Hook with Flat Top Grind
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
125 36 1.6/2.6 T536TC £36.13
150 48 1.6/2.6 T648TC £41.89
180 56 1.8/2.8 T756TC £52.91
190 56 1.8/2.9 T756PTC £52.91
200 64 1.8/2.8 T864TC £55.80
210 64 1.8/2.8 T864PTC £55.80
220 66 1.9/2.9 T866PTC £73.73
230 72 1.9/2.9 T972TC £73.74
235 72 1.9/2.9 T972PTC £73.74
250 80 2.0/3.0 *T1080TCPAN £67.12
300 96 2.2/3.2 *T1296TCPAN £77.87
315 96 2.2/3.2 T1296PTC £96.56
330 100 2.2/3.2 T13100TC £103.05
350 108 2.5/3.6 *T14108TCPAN £115.09
400 120 2.5/3.6 T16120TC £127.79
450 140 2.8/4.0 T18140TC £199.25
500 140 3.0/4.2 T20140TC £253.30

Plastic Cutting

Low Noise

  • Application: Special blades with Laser Cut noise reduction slots to minimise blade resonance in the workplace.
  • Material: Boards and Panels - Aluminium
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws - Panel Sizing Saws
  • Design: Specially Designed Laser Cut - Resin Filled Noise Reduction Slots
  • Tooth: 12° Alternate Top Bevel with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
300 72 2.2/3.2 LN1272 £74.49
300 96 2.2/3.2 LN1296 £90.59
330 100 2.2/3.2 LN13100 £109.84
350 84 2.5/3.6 LN1484 £112.29
350 108 2.5/3.6 LN14108 £130.77
  • Application: Special blades with Laser Cut noise reduction slots to minimise blade resonance in the workplace.
  • Material: Boards and Panels - Aluminium
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws - Panel Sizing Saws
  • Design: Specially Designed Laser Cut - Resin Filled Noise Reduction Slots
  • Tooth: Triple Chip Grind with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
300 72 2.2/3.2 LN1272TC £78.20
300 96 2.2/3.2 LN1296TC £95.12
330 100 2.2/3.2 LN13100TC £116.33
350 84 2.5/3.6 LN1484TC £117.90
350 108 2.5/3.6 LN14108TC £137.31

Fine Trimming

  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and all Board/Panel Types - Particle Board
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws
  • Tooth: 12° Alternate Top Bevel with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
150 36 1.6/2.6 T636 £36.83
180 42 1.8/2.8 T742 £39.80
200 48 1.8/2.8 T848 £40.22
210 48 1.8/2.8 T848P £40.22
230 54 1.9/2.9 T954 £52.93
250 60 2.0/3.0 T1060 £57.19
255 60 2.0/3.0 T1060M £59.18
260 60 2.0/3.0 T1060P £63.28
270 72 2.2/3.2 T1072P £65.61
300 72 2.2/3.2 T1272 £65.85
315 72 2.2/3.2 T1272P £70.65
350 84 2.5/3.6 T1484 £91.92
400 96 2.5/3.6 T1696 £107.42
450 108 2.8/4.0 T18108 £154.16
500 120 2.8/4.0 T20120 £188.69
  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and all Board/Panel Types - Particle Board
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws
  • Tooth: Triple Chip Grind with 10° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
230 54 1.9/2.9 T954TC £55.95
250 60 2.0/3.0 T1060TC £60.06
270 72 2.2/3.2 T1072PTC £68.92
300 72 2.2/3.2 T1272TC £68.36
315 72 2.2/3.2 T1272PTC £74.19
350 84 2.5/3.6 T1484TC £96.51
400 96 2.5/3.6 T1696TC £112.78
450 108 2.8/4.0 T18108TC £161.95
500 120 2.8/4.0 T20120TC £198.13

Panel Sizing

  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and all Board Types
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws
  • Tooth: 12° Alternate Top Bevel with 5° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
255 60 2.0/3.0 T1060M £59.18
300 60 2.2/3.2 T1260 £62.77
350 70 2.5/3.6 T1470 £86.57
400 80 2.5/3.6 T1680 £102.03
450 90 2.8/4.0 T1890 £147.66

Panel Finishing

  • Application: Accurate Sizing and Crosscutting
  • Material: Solid Timber and Veneered/Laminated Boards - Plywoods and Plastics
  • Machine: Sizing Saws - Table Saws - Cross Cut Saws - Panel Sizing Saws
  • Tooth: 12° Alternate Top Bevel with 5° Positive Hook Angle
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
125 36 1.6/2.6 T536 £32.87
150 48 1.6/2.6 T648 £40.36
160 48 1.6/2.2 T648VARI £47.36
165 48 1.8/2.8 T648PJAN £51.13
180 56 1.8/2.8 T756 £50.53
190 56 1.8/2.9 T756P £50.51
200 64 1.8/2.8 T864 £50.72
210 52 1.6/2.4 T852PVARI £48.18
210 64 1.8/2.8 T864P £55.80
220 66 1.9/2.9 T866P £67.89
230 72 1.9/2.9 T972 £67.03
235 72 1.9/2.9 T972P £67.03
250 80 2.0/3.0 T1080 £63.91
300 96 2.2/3.2 T1296 £75.92
315 96 2.2/3.2 T1296P £89.41
330 100 2.2/3.2 T13100 £97.02
350 108 2.5/3.6 T14108 £130.77
400 120 2.5/3.6 T16120 £121.70
450 140 2.8/4.0 T18140 £189.78
  • Application: Solid and Split Panel Scoring - Used in conjunction with cutting blade.
  • Material: Veneered/Laminated Boards - Singles and
  • Machine: Panel - Designed to fit the Altendorf machine with a 50mm
  • Tooth: 10° Positive Hook with Flat Top Grind
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
125 36 1.6/2.6 T536TC £36.13
150 48 1.6/2.6 T648TC £41.89
180 56 1.8/2.8 T756TC £52.91
190 56 1.8/2.9 T756PTC £52.91
200 64 1.8/2.8 T864TC £55.80
210 64 1.8/2.8 T864PTC £55.80
220 66 1.9/2.9 T866PTC £73.73
230 72 1.9/2.9 T972TC £73.74
235 72 1.9/2.9 T972PTC £73.74
250 80 2.0/3.0 *T1080TCPAN £67.12
300 96 2.2/3.2 *T1296TCPAN £77.87
315 96 2.2/3.2 T1296PTC £96.56
330 100 2.2/3.2 T13100TC £103.05
350 108 2.5/3.6 *T14108TCPAN £115.09
400 120 2.5/3.6 T16120TC £127.79
450 140 2.8/4.0 T18140TC £199.25
500 140 3.0/4.2 T20140TC £253.30

Non Ferrous Material

Solid/Plate

  • Application: Solid section and Plate
  • Material: Aluminium - Copper - Brass - Non Ferrous Metals
  • Machine: Chop Saws - Double Mitre Saws - Panel Saws
  • Design: Specially Designed Laser Cut -Resin Filled Noise
  • Tooth: 5° Positive Hook Angle with Triple Chip Grind
  • Other: Non Ferrous Solid/Plate
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
200 90 1.4/2.2 T890TC £77.57
210 90 1.4/2.2 T890PTC £77.57
230 108 1.4/2.2 T9108TC £113.95
250 120 1.5/2.2 T10120TC £131.73
300 136 1.6/2.2 T12136TC £146.99

Sections/Extrusion

  • Application: Sizing Profiles, Extrusions & Sections
  • Material: Copper / Aluminium / Brass / Non ferrous Metals
  • Machine: Chop Saws - Double Mitre Saws - Panel Saws
  • Design: Specially Designed Laser Cut -Resin Filled Noise Reduction Slots
  • Tooth: -5° Negative Hook Angle with Triple Chip Grind
  • Other: Non Ferrous Sections Extrusions
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
125 36 1.8/2.6 T536NFE £32.87
150 48 1.8/2.6 T648NFE £42.06
165 50 1.8/2.6 T650PNFE £42.79
180 56 2.0/2.8 T756NFE £55.15
200 64 2.0/2.8 T864NFE £55.71
210 64 2.0/2.8 T864PNFE £55.71
215 64 2.1/2.9 T864P-5NFE £55.71
230 72 2.1/2.9 T972NFE £75.64
250 80 2.2/3.0 T1080NFE £76.28
250 100 2.2/3.0 T10100NFE £98.31
255 80 2.2/3.0 T1080MNFE £80.63
300 72 2.4/3.2 T1272NFE £78.16
300 96 2.4/3.2 T1296NFE £89.15
305 96 2.4/3.2 T1296DWNFE £96.61
330 100 2.4/3.2 T13100NFE £105.81
350 84 2.5/3.6 T1484NFE £104.48
350 108 2.8/3.6 T14108NFE £117.51
380 108 2.8/3.6 T15108NFE £133.43
400 96 2.5/3.6 T1696NFE £114.31
400 120 2.5/3.6 T16120NFE £135.53
420 108 3.2/4.0 T17108NFE £151.60
450 120 3.2/4.0 T18120NFE £192.23
500 120 3.2/4.0 T20120NFE £212.77
500 140 3.4/4.4 T20140NFE £226.22

Panel Scoring

Panel Scoring

  • Application: Solid and Split Panel Scoring - Used in conjunction with cutting blade.
  • Material: Veneered/Laminated Boards - Singles and
  • Machine: Panel
  • Tooth: 10° Positive Hook with Reverse Taper
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
80 2 x 10 2.8-3.6mm S080S £52.74
100 2 x 10 2.8-3.6mm S100S £54.24
105 2 x 10 2.8-3.6mm S105S £54.24
120 2 x 12 2.8-3.6mm S120S £56.66
125 2 x 12 2.8-3.6mm S125S £58.84
100 16 3.0-4.0mm S100 £35.98
105 16 3.0-4.0mm S105 £35.98
120 24 3.0-4.0mm S120 £38.14
125 24 3.0-4.0mm S125 £38.14
200 32 3.0-4.0mm S200 £65.24
  • Application: Solid and Split Panel Scoring - Used in conjunction with cutting blade.
  • Material: Veneered/Laminated Boards - Singles and
  • Machine: Panel - Designed to fit the Altendorf machine with a 50mm
  • Tooth: 10° Positive Hook with Flat Top Grind
Dia (m) No.of Teeth Body/Kerf (mm) Stock Ref. List Price
120 2 x 12 VARIABLE S120SALT £56.66